Size Chart

Size

Bust

Waist

HipsCup Size

Equivalent Dress Size

S32" - 34"23" - 25"34" - 36"A - B6 - 8
M34" - 36"25" - 27"36" - 39"B - C10 - 12
L36" - 38"27" - 29"39" - 41"C12 - 14
XL38" - 40"29" - 31"41" - 44"C above14 - 16
2XL40" - 43"31" - 34"44" - 47"C above16 - 18
3XL43" - 46"34" - 37"47" - 50"C above18 - 20
4XL46" - 49"37" - 40"50" - 54"C above20 - 22
5XL49" - 51"40" - 43"50" - 54"C above20 - 22
6XL51" - 54"43" - 46"50" - 54"C above20 - 22
FREE SIZE32" - 38"23" - 29"34" - 40"A - C8 - 12
1" (inch) = 2.54 cm

Your IP Address is: 38.107.179.223
Copyright © 2012 LingerieHolic.NET. Powered by Zen Cart
Visit Lingerieholic.net on ShopMania free web site traffic and promotion Lingerie Directory - Top 100
Hostgator: we eat up the competition